Archer,
Florida
Distributor of Organic Worm Fertilizer: VermaPlex™
and Pure Black Castings™
Earthworm Castings "The Fertilizer Nature Intended"
Pure Black Castings 
| Total Nitrogen (N)........................ | 1.0% | |
| 0.1% Water Soluble Nitrogen | ||
| 0.9% Water Insoluble Nitrogen | ||
| Available Phosphate (P₂O₅)........... | 0.5% | |
| Soluble Potash (K₂O₅).................. | 0.2% | |
| Calcium (Ca)............................. | 1.0% | |
| Total Iron................................. | 0.02% | |
| Derived From: Worm Castings | ||
| 0.9% Slow Release Nitrogen | ||
| Non-Plant Food Ingredients: | ||
| Humic Acid............................. | 0.02% |
VermaPlex™
| Total Nitrogen (N)........................ | 0.01% | |
| Available Phosphate (P₂O₅)............ | 0.1% | |
| Soluble Potash (K₂O₅)................... | 0.23% | |
| Humic Acid................................ | 0.01% | |
| Derived From: Pure Black Castings™ |
![]() |
||
See how earth worm castings are "Super-Charged".