Monroe
Works, Archer,
Florida
Distributor of Organic Worm Fertilizers: VermaPlex®
and Pure Black Castings™
Earthworm Castings are the "Fertilizer Nature Intended"
Tomato Plant - Fantastic Results. Click here for individual
applications to
plants and pots.
*Add 2.5 - 8 Gallons of VermaPlex™ to 100
Gallons of Water.
*Add 8 Ounces VermaPlex™ to 1 Gallon of Water.
Vegetables
| Crop | Application/Timing | Rate (Gallons)* of VermaPlex® |
| Asparagus | 1. For newly established plants, make 1 application to new flush or fern growth. | 4 - 8 per acre foliar or soil applied |
| 2. For mature crops, make 1 application to new fern growth after cuttings have stopped growing. | 4 - 8 per acre foliar or soil applied | |
| Beans, Peas | 1. Seed treat. | 1 - 4 per acre |
| 2. First trifoliate. | 4 - 8 per acre foliar or soil applied | |
| 3. First bloom. | 2.5 - 4 per acre foliar or soil applied | |
| 4. Pod initiation. | 2.5 - 4 per acre foliar or soil applied | |
| Carrots, Garlic, Onions, Radishes, Shallots | 1. At planting/transplanting. | 4 - 8 per acre foliar or soil applied |
| 2. 2 - 3 weeks after emergence. | 2.5 - 4 per acre foliar or soil applied | |
| 3. At root enlargement. | 2.5 - 4 per acre foliar or soil applied | |
| Broccoli, Brussels Sprouts, Cabbage, Cauliflower | 1. At planting. | 4 - 8 per acre |
| 2. At 4 - 6 true leaf stage. | 2.5 - 4 per acre foliar or soil applied | |
| 3. 10 - 14 days later. | 2.5 - 4 per acre foliar or soil applied | |
| 4. At head initiation. | 2.5 - 4 per acre foliar or soil applied | |
| Sweet Corn, Popcorn | 1. At planting. | 4 - 8 per acre |
| 2. At 20 - 30 inch growth stage. | 2.5 - 4 per acre foliar or soil applied | |
| 3. At tasseling. | 2.5 - 4 per acre foliar or soil applied | |
| Celery | 1. At transplanting. | 4 - 8 per acre foliar or soil applied |
| 2. Every 10 - 14 days throughout the growing season. | 2.5 - 4 per acre foliar or soil applied | |
| Cucumber,Eggplant, Melons, Peppers, Pumpkins, Squash | 1. At planting. |
4 - 8 per acre foliar or soil applied |
| 2. Pre-bloom. | 2.5 - 4 per acre foliar or soil applied | |
| 3. Every 7 - 14 days until harvest. | 2.5 per acre foliar or soil applied | |
| Lettuce, Spinach | 1. At 4 leaf stage. | 4 - 8 per acre foliar or soil applied |
| 2. Every 7 - 14 days until harvest. | 2.5 - 4 per acre foliar or soil applied | |
| Potatoes, Yams | 1. At planting. | 4 - 8 per acre foliar or soil applied |
| 2. At hilling. | 2.5 - 4 per acre foliar or soil applied | |
| 3. At tuber set. | 2.5 - 4 per acre foliar or soil applied | |
| 4. At bloom. | 2.5 - 4 per acre foliar or soil applied | |
| Tomatoes | 1. At planting/transplanting. | 4 - 8 per acre foliar or soil applied |
| 2. Pre-bloom. | 2.5 - 4 per acre foliar or soil applied | |
| 3. Repeat every 7 - 14 days until harvest | 2.5 - 4 per acre foliar or soil applied | |
| Ginseng | 1. Apply monthly beginning at full leaf expansion and continue until frost. | 4 - 8 per acre foliar or soil applied |
Click to find application rates for your herbs and spices.
Start see results o
your plants today. And get ready for fall garden now.
Visit our secure online store for:
|
"Rate (Gallons) of VermaPlex®
"
is the amount of VermaPlex ®for each
application.
Add the amount called for in the
Rate (Gallons) column
to 100 gallons of water. Where "8 ounces of Vermaplex® for 1000
square feet" is indicated, add to 1 gallon of water.
After mixing VermaPlex® with water, spray or drench the mixture to
the area.
Click here for our secure online store .