Monroe
Works, Archer,
Florida
Distributor of Organic Worm Fertilizers: VermaPlex®
and Pure Black Castings™
Earthworm Castings are the "Fertilizer Nature Intended"
Applying Pure Black Castings™ and VermaPlex® to field crops.
*Add 2.5 - 8 Gallons of VermaPlex® to 100
Gallons of Water.
*Add 8 Ounces VermaPlex® to 1 Gallon of Water.
Field Crops
| Crop | Application/Timing | Rate (Gallons)* |
| Alfalfa | 1. Apply in early Spring and repeat after each cutting or heavy grazing. | 4 - 8 per acre |
| Cotton | 1. At planting. | 4 - 8 per acre or soil applied |
| 2. At pinhead square. | 4 - 8 per acre or soil applied | |
| 3. Every 7 - 14 days. | 4 - 8 per acre or soil applied | |
| Corn, field | 1. At planting. | 4 - 8 per acre foliar or soil applied |
| 2. At 20 - 30 inch growth stage. | 4 - 8 per acre or soil applied | |
| 3. At tasseling. | 4 - 8 per acre or soil applied | |
| Peanut | 1. At planting. | 4 - 8 per acre or soil applied |
| 2. 3 weeks after emergency. | 4 - 8 per acre or soil applied | |
| 3. Repeat every 7 - 14 days until harvest | 8 oz/1000 sq feet* | |
| Rice | 1. At planting. | 4 - 8 per acre |
| 2. At pinnacle initiation. | 4 - 8 per acre | |
| Soybean | 1. At planting. | 4 - 8 per acre foliar or soil applied |
| 2.1 - 2 applications during the growing season. | 4 - 8 per acre or soil applied | |
| Sorghum | 1. At planting. |
4 - 8 per acre |
| Wheat | 1. At planting. | 4 - 8 per acre |
| 2. Early Spring. | 4 - 8 per acre or soil applied | |
Click to see application rates for your fruit trees.
Application Rates for:
"Rate (Gallons) of VermaPlex
®"
is the amount of VermaPlex® for each
application.
Add the amount called for in the
Rate (Gallons) column
to 100 gallons of water. Where "8 ounces of Vermaplex® for 1000
square feet" is indicated, add to 1 gallon of water.
After mixing VermaPlex ®with water, spray or drench the mixture on
the area.
Click here for our secure online store.